Home Reference Source

Source 455/965

File Identifier Document Size Lines Updated
src/behaviour/Alpha.js Alpha 100 %11/11 3602 byte 132 2022-08-01 10:06:23 (UTC)
src/behaviour/Attraction.js Attraction 100 %11/11 4499 byte 156 2022-08-01 10:06:23 (UTC)
src/behaviour/Behaviour.js Behaviour 95 %20/21 4871 byte 207 2022-08-01 10:06:23 (UTC)
src/behaviour/Collision.js Collision 45 %5/11 3533 byte 114 2022-08-01 10:06:23 (UTC)
src/behaviour/Color.js Color 54 %6/11 3072 byte 109 2022-08-01 10:06:23 (UTC)
src/behaviour/CrossZone.js CrossZone 100 %6/6 2583 byte 89 2022-08-01 10:06:23 (UTC)
src/behaviour/Force.js Force 100 %6/6 2043 byte 73 2022-08-01 10:06:23 (UTC)
src/behaviour/Gravity.js Gravity 75 %3/4 974 byte 34 2022-08-01 10:06:23 (UTC)
src/behaviour/RandomDrift.js RandomDrift 87 %7/8 2989 byte 116 2022-08-01 10:06:23 (UTC)
src/behaviour/Repulsion.js Repulsion 100 %6/6 2412 byte 75 2022-08-01 10:06:23 (UTC)
src/behaviour/Rotate.js Rotate 92 %12/13 5789 byte 215 2022-08-01 10:06:23 (UTC)
src/behaviour/Scale.js Scale 100 %11/11 3445 byte 129 2022-08-01 10:06:23 (UTC)
src/behaviour/Spring.js Spring 62 %5/8 2546 byte 88 2022-08-01 10:06:23 (UTC)
src/behaviour/constants.js DEFAULT_ATTRACITON_RADIUS DEFAULT_ATTRACTION_FORCE_SCALAR DEFAULT_BEHAVIOUR_EASING DEFAULT_BEHAVIOUR_EASING_TYPE DEFAULT_CROSS_TYPE DEFAULT_LIFE DEFAULT_RANDOM_DRIFT_DELAY PARTICLE_ALPHA_THRESHOLD PARTICLE_LENGTH_SQ_THRESHOLD 0 %0/9 478 byte 11 2022-08-01 10:06:23 (UTC)
src/behaviour/index.js - - 634 byte 13 2022-08-01 10:06:23 (UTC)
src/behaviour/types.js BEHAVIOUR_TYPE_ABSTRACT BEHAVIOUR_TYPE_ALPHA BEHAVIOUR_TYPE_ATTRACTION BEHAVIOUR_TYPE_COLLISION BEHAVIOUR_TYPE_COLOR BEHAVIOUR_TYPE_CROSS_ZONE BEHAVIOUR_TYPE_FORCE BEHAVIOUR_TYPE_GRAVITY BEHAVIOUR_TYPE_RANDOM_DRIFT BEHAVIOUR_TYPE_REPULSION BEHAVIOUR_TYPE_ROTATE BEHAVIOUR_TYPE_SCALE BEHAVIOUR_TYPE_SPRING 0 %0/13 648 byte 13 2022-08-01 10:06:23 (UTC)
src/constants/index.js BIND_EMITTER_EVENT DR EULER MEASURE PI POOL_MAX RK2 RK4 TIME_STEP VERLET __DEV__ 18 %2/11 682 byte 42 2022-08-01 10:06:23 (UTC)
src/core/Particle.js Particle 100 %35/35 8726 byte 340 2022-08-01 10:06:23 (UTC)
src/core/Pool.js Pool 100 %14/14 3499 byte 158 2022-08-01 10:06:23 (UTC)
src/core/System.js System 100 %21/21 7801 byte 323 2022-08-01 10:06:23 (UTC)
src/core/constants.js DEFAULT_AGE DEFAULT_ALPHA DEFAULT_BODY DEFAULT_DEAD DEFAULT_EASING DEFAULT_ENERGY DEFAULT_INDEX DEFAULT_LIFE DEFAULT_MASS DEFAULT_PARENT DEFAULT_RADIUS DEFAULT_SCALE DEFAULT_SLEEP DEFAULT_SYSTEM_DELTA DEFAULT_USE_ALPHA DEFAULT_USE_COLOR SUPPORTED_JSON_BEHAVIOUR_TYPES SUPPORTED_JSON_INITIALIZER_TYPES SUPPORTED_JSON_RENDERER_TYPES SUPPORTED_JSON_ZONE_TYPES 100 %20/20 3889 byte 175 2022-08-01 10:06:23 (UTC)
src/core/fromJSON.js fromJSON 100 %4/4 3265 byte 122 2022-08-01 10:06:23 (UTC)
src/core/fromJSONAsync.js fromJSONAsync 66 %4/6 6534 byte 237 2022-08-01 10:06:23 (UTC)
src/core/index.js - - 138 byte 3 2022-08-01 10:06:23 (UTC)
src/core/three/Euler.js Euler 100 %1/1 5551 byte 351 2022-08-01 10:06:23 (UTC)
src/core/three/Math.js _Math 100 %1/1 3084 byte 152 2022-08-01 10:06:23 (UTC)
src/core/three/Matrix4.js Matrix4 100 %1/1 20639 byte 947 2022-08-01 10:06:23 (UTC)
src/core/three/Quaternion.js Quaternion 0 %0/1 11688 byte 635 2022-08-01 10:06:23 (UTC)
src/core/three/Vector3.js Vector3 100 %1/1 12258 byte 720 2022-08-01 10:06:23 (UTC)
src/core/three/constants.js ACESFilmicToneMapping AddEquation AddOperation AdditiveBlending AlphaFormat AlwaysDepth BackSide BasicDepthPacking BasicShadowMap ByteType CineonToneMapping ClampToEdgeWrapping CubeReflectionMapping CubeRefractionMapping CubeUVReflectionMapping CubeUVRefractionMapping CullFaceBack CullFaceFront CullFaceFrontBack CullFaceNone CustomBlending DepthFormat DepthStencilFormat DoubleSide DstAlphaFactor DstColorFactor EqualDepth EquirectangularReflectionMapping EquirectangularRefractionMapping FaceColors FlatShading FloatType FrontFaceDirectionCCW FrontFaceDirectionCW FrontSide GammaEncoding GreaterDepth GreaterEqualDepth HalfFloatType IntType InterpolateDiscrete InterpolateLinear InterpolateSmooth LessDepth LessEqualDepth LinearEncoding LinearFilter LinearMipMapLinearFilter LinearMipMapNearestFilter LinearToneMapping LogLuvEncoding LoopOnce LoopPingPong LoopRepeat LuminanceAlphaFormat LuminanceFormat MOUSE MaxEquation MinEquation MirroredRepeatWrapping MixOperation MultiplyBlending MultiplyOperation NearestFilter NearestMipMapLinearFilter NearestMipMapNearestFilter NeverDepth NoBlending NoColors NoToneMapping NormalBlending NotEqualDepth ObjectSpaceNormalMap OneFactor OneMinusDstAlphaFactor OneMinusDstColorFactor OneMinusSrcAlphaFactor OneMinusSrcColorFactor PCFShadowMap PCFSoftShadowMap REVISION RGBADepthPacking RGBAFormat RGBA_ASTC_10x10_Format RGBA_ASTC_10x5_Format RGBA_ASTC_10x6_Format RGBA_ASTC_10x8_Format RGBA_ASTC_12x10_Format RGBA_ASTC_12x12_Format RGBA_ASTC_4x4_Format RGBA_ASTC_5x4_Format RGBA_ASTC_5x5_Format RGBA_ASTC_6x5_Format RGBA_ASTC_6x6_Format RGBA_ASTC_8x5_Format RGBA_ASTC_8x6_Format RGBA_ASTC_8x8_Format RGBA_PVRTC_2BPPV1_Format RGBA_PVRTC_4BPPV1_Format RGBA_S3TC_DXT1_Format RGBA_S3TC_DXT3_Format RGBA_S3TC_DXT5_Format RGBDEncoding RGBEEncoding RGBEFormat RGBFormat RGBM16Encoding RGBM7Encoding RGB_ETC1_Format RGB_PVRTC_2BPPV1_Format RGB_PVRTC_4BPPV1_Format RGB_S3TC_DXT1_Format RedFormat ReinhardToneMapping RepeatWrapping ReverseSubtractEquation ShortType SmoothShading SphericalReflectionMapping SrcAlphaFactor SrcAlphaSaturateFactor SrcColorFactor SubtractEquation SubtractiveBlending TangentSpaceNormalMap TriangleFanDrawMode TriangleStripDrawMode TrianglesDrawMode UVMapping Uncharted2ToneMapping UnsignedByteType UnsignedInt248Type UnsignedIntType UnsignedShort4444Type UnsignedShort5551Type UnsignedShort565Type UnsignedShortType VertexColors WrapAroundEnding ZeroCurvatureEnding ZeroFactor ZeroSlopeEnding sRGBEncoding 0 %0/143 5085 byte 144 2022-08-01 10:06:23 (UTC)
src/core/three/index.js - - 142 byte 4 2022-08-01 10:06:23 (UTC)
src/core/types.js CORE_TYPE_PARTICLE CORE_TYPE_POOL CORE_TYPE_SYSTEM 0 %0/3 126 byte 3 2022-08-01 10:06:23 (UTC)
src/debug/Debug.js - - 6069 byte 215 2022-08-01 10:06:23 (UTC)
src/debug/constants.js DEFAULT_DEPTH DEFAULT_HEIGHT DEFAULT_POSITION DEFAULT_RADIUS DEFAULT_SIZE DEFAULT_WIDTH 0 %0/6 201 byte 6 2022-08-01 10:06:23 (UTC)
src/debug/index.js - - 84 byte 2 2022-08-01 10:06:23 (UTC)
src/debug/log.js log 100 %1/1 655 byte 30 2022-08-01 10:06:23 (UTC)
src/ease/index.js ease easeLinear getEasingByName setEasingByName 25 %1/4 3203 byte 148 2022-08-01 10:06:23 (UTC)
src/emitter/Emitter.js Emitter 87 %50/57 15821 byte 702 2022-08-01 10:06:23 (UTC)
src/emitter/FollowEmitter.js FollowEmitter 35 %5/14 2365 byte 104 2022-08-01 10:06:23 (UTC)
src/emitter/constants.js DEFAULT_BIND_EMITTER DEFAULT_BIND_EMITTER_EVENT DEFAULT_DAMPING DEFAULT_EMITTER_INDEX DEFAULT_EMITTER_RATE 0 %0/5 271 byte 7 2022-08-01 10:06:23 (UTC)
src/emitter/index.js - - 108 byte 2 2022-08-01 10:06:23 (UTC)
src/emitter/types.js EMITTER_TYPE_EMITTER EMITTER_TYPE_FOLLOW 0 %0/2 99 byte 2 2022-08-01 10:06:23 (UTC)
src/events/EventDispatcher.js EventDispatcher 0 %0/10 1810 byte 88 2022-08-01 10:06:23 (UTC)
src/events/constants.js EMITTER_ADDED EMITTER_DEAD EMITTER_REMOVED PARTICLE_CREATED PARTICLE_DEAD PARTICLE_UPDATE SYSTEM_UPDATE SYSTEM_UPDATE_AFTER 0 %0/8 392 byte 8 2022-08-01 10:06:23 (UTC)
src/events/index.js - - 111 byte 4 2022-08-01 10:06:23 (UTC)
src/index.js - - 343 byte 13 2022-08-01 10:06:23 (UTC)
src/initializer/Body.js Body 100 %7/7 1859 byte 74 2022-08-01 10:06:23 (UTC)
src/initializer/BodySprite.js BodySprite 100 %8/8 3331 byte 127 2022-08-01 10:06:23 (UTC)
src/initializer/Initializer.js Initializer 77 %7/9 1945 byte 76 2022-08-01 10:06:23 (UTC)
src/initializer/InitializerUtil.js - 0 %0/1 1428 byte 45 2022-08-01 10:06:23 (UTC)
src/initializer/Life.js Life 100 %5/5 1716 byte 58 2022-08-01 10:06:23 (UTC)
src/initializer/Mass.js Mass 100 %5/5 1468 byte 52 2022-08-01 10:06:23 (UTC)
src/initializer/Position.js Position 83 %5/6 2321 byte 94 2022-08-01 10:06:23 (UTC)
src/initializer/Radius.js Radius 100 %6/6 2090 byte 65 2022-08-01 10:06:23 (UTC)
src/initializer/Rate.js Rate 100 %9/9 2705 byte 104 2022-08-01 10:06:23 (UTC)
src/initializer/Rotation.js Rotation 50 %3/6 1521 byte 48 2022-08-01 10:06:23 (UTC)
src/initializer/Texture.js Texture 100 %8/8 3000 byte 115 2022-08-01 10:06:23 (UTC)
src/initializer/Velocity/PolarVelocity.js PolarVelocity 100 %6/6 1597 byte 65 2022-08-01 10:06:23 (UTC)
src/initializer/Velocity/RadialVelocity.js RadialVelocity 100 %7/7 1753 byte 64 2022-08-01 10:06:23 (UTC)
src/initializer/Velocity/VectorVelocity.js VectorVelocity 100 %7/7 1602 byte 62 2022-08-01 10:06:23 (UTC)
src/initializer/Velocity/Velocity.js Velocity 75 %3/4 1246 byte 55 2022-08-01 10:06:23 (UTC)
src/initializer/Velocity/index.js - - 184 byte 3 2022-08-01 10:06:23 (UTC)
src/initializer/constants.js DEFAULT_JSON_MATERIAL_PROPERTIES DEFAULT_MATERIAL_PROPERTIES DEFAULT_RATE_NUM_PAN DEFAULT_RATE_TIME_PAN SUPPORTED_MATERIAL_BLENDING_MODES 0 %0/5 624 byte 29 2022-08-01 10:06:23 (UTC)
src/initializer/index.js - - 556 byte 11 2022-08-01 10:06:23 (UTC)
src/initializer/types.js INITIALIZER_TYPES_THAT_REQUIRE_THREE INITIALIZER_TYPE_ABSTRACT INITIALIZER_TYPE_BODY INITIALIZER_TYPE_BODY_SPRITE INITIALIZER_TYPE_LIFE INITIALIZER_TYPE_MASS INITIALIZER_TYPE_POLAR_VELOCITY INITIALIZER_TYPE_POSITION INITIALIZER_TYPE_RADIAL_VELOCITY INITIALIZER_TYPE_RADIUS INITIALIZER_TYPE_RATE INITIALIZER_TYPE_ROTATION INITIALIZER_TYPE_TEXTURE INITIALIZER_TYPE_VECTOR_VELOCITY INITIALIZER_TYPE_ZONE 0 %0/15 858 byte 18 2022-08-01 10:06:23 (UTC)
src/math/ArraySpan.js ArraySpan createArraySpan 100 %6/6 1102 byte 59 2022-08-01 10:06:23 (UTC)
src/math/Box.js Box 8 %1/12 651 byte 33 2022-08-01 10:06:23 (UTC)
src/math/ColorSpan.js ColorSpan createColorSpan 100 %7/7 1703 byte 71 2022-08-01 10:06:23 (UTC)
src/math/MathUtils.js - - 1429 byte 60 2022-08-01 10:06:23 (UTC)
src/math/Polar3D.js Polar3D 5 %1/19 1453 byte 89 2022-08-01 10:06:23 (UTC)
src/math/Span.js Span createSpan 33 %3/9 1615 byte 64 2022-08-01 10:06:23 (UTC)
src/math/Vector3D.js Vector3D 0 %0/9 557 byte 37 2022-08-01 10:06:23 (UTC)
src/math/constants.js INTEGRATION_TYPE_EULER INTEGRATION_TYPE_RK2 INTEGRATION_TYPE_RK4 INTEGRATION_TYPE_VERLET 100 %4/4 599 byte 23 2022-08-01 10:06:23 (UTC)
src/math/index.js - - 556 byte 14 2022-08-01 10:06:23 (UTC)
src/math/integration.js integrate 100 %2/2 1463 byte 50 2022-08-01 10:06:23 (UTC)
src/math/types.js MATH_TYPE_ARRAY_SPAN MATH_TYPE_BOX MATH_TYPE_COLOR_SPAN MATH_TYPE_POLAR_3D MATH_TYPE_SPAN MATH_TYPE_VECTOR_3D 0 %0/6 264 byte 6 2022-08-01 10:06:23 (UTC)
src/renderer/BaseRenderer.js BaseRenderer 54 %6/11 1665 byte 88 2022-08-01 10:06:23 (UTC)
src/renderer/CustomRenderer.js CustomRenderer 0 %0/8 493 byte 20 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Desktop/index.js DesktopGPURenderer 46 %13/28 8185 byte 293 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Desktop/shaders/fragmentShader.js fragmentShader 0 %0/1 738 byte 29 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Desktop/shaders/index.js - - 98 byte 2 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Desktop/shaders/vertexShader.js vertexShader 0 %0/1 1114 byte 36 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Mobile/index.js MobileGPURenderer 44 %12/27 8740 byte 311 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Mobile/shaders/fragmentShader.js fragmentShader 0 %0/1 683 byte 26 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Mobile/shaders/index.js - - 98 byte 2 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/Mobile/shaders/vertexShader.js vertexShader 0 %0/1 849 byte 33 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/ParticleBuffer/constants.js ALL_BYTE_SIZES ALPHA_ATTRIBUTE_BUFFER_SIZE ATTRIBUTE_TO_SIZE_MAP DEFAULT_MAX_PARTICLES FLOAT_BYTE_SIZE PARTICLE_BYTE_SIZE PARTICLE_STRIDE POSITION_ATTRIBUTE_BUFFER_SIZE POSITION_BYTE_SIZE RGBA_ATTRIBUTE_BUFFER_SIZE RGBA_BYTE_SIZE RGBA_SIZE ROTATION_ATTRIBUTE_BUFFER_SIZE ROTATION_BYTE_SIZE SIZE_ATTRIBUTE_BUFFER_SIZE SIZE_BYTE_SIZE TEXID_ATTRIBUTE_BUFFER_SIZE VECTOR_3_SIZE 0 %0/18 1580 byte 47 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/ParticleBuffer/index.js ParticleBuffer 44 %4/9 2133 byte 81 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/TextureAtlas/constants.js DATA_TEXTURE_SIZE 0 %0/1 38 byte 1 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/TextureAtlas/index.js TextureAtlas 40 %6/15 4892 byte 199 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/constants.js DEFAULT_RENDERER_OPTIONS 0 %0/1 376 byte 13 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/index.js - - 167 byte 3 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/shaders/constants.js SIZE_ATTENUATION_FACTOR 0 %0/1 48 byte 1 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/stores/Target.js Target 10 %1/10 510 byte 24 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/stores/UniqueList.js UniqueList 12 %1/8 404 byte 27 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/common/stores/index.js - - 78 byte 2 2022-08-01 10:06:23 (UTC)
src/renderer/GPURenderer/index.js GPURenderer 33 %1/3 1847 byte 55 2022-08-01 10:06:23 (UTC)
src/renderer/MeshRenderer.js MeshRenderer 15 %2/13 2369 byte 94 2022-08-01 10:06:23 (UTC)
src/renderer/SpriteRenderer.js SpriteRenderer 33 %2/6 746 byte 32 2022-08-01 10:06:23 (UTC)
src/renderer/index.js - - 238 byte 4 2022-08-01 10:06:23 (UTC)
src/renderer/types.js RENDERER_TYPE_BASE RENDERER_TYPE_CUSTOM RENDERER_TYPE_GPU RENDERER_TYPE_GPU_DESKTOP RENDERER_TYPE_GPU_MOBILE RENDERER_TYPE_MESH RENDERER_TYPE_SPRITE 0 %0/7 380 byte 7 2022-08-01 10:06:23 (UTC)
src/utils/ColorUtil.js - - 1072 byte 37 2022-08-01 10:06:23 (UTC)
src/utils/PUID.js - - 351 byte 18 2022-08-01 10:06:23 (UTC)
src/utils/THREEUtil.js - - 1027 byte 41 2022-08-01 10:06:23 (UTC)
src/utils/Util.js - - 2237 byte 74 2022-08-01 10:06:23 (UTC)
src/utils/index.js withDefaults 0 %0/1 322 byte 10 2022-08-01 10:06:23 (UTC)
src/utils/uid.js - - 48 byte 3 2022-08-01 10:06:23 (UTC)
src/zone/BoxZone.js BoxZone 12 %2/16 5440 byte 169 2022-08-01 10:06:23 (UTC)
src/zone/LineZone.js LineZone 16 %2/12 1653 byte 62 2022-08-01 10:06:23 (UTC)
src/zone/MeshZone.js MeshZone 42 %3/7 1481 byte 62 2022-08-01 10:06:23 (UTC)
src/zone/PointZone.js PointZone 25 %2/8 1334 byte 61 2022-08-01 10:06:23 (UTC)
src/zone/ScreenZone.js ScreenZone 22 %2/9 3882 byte 130 2022-08-01 10:06:23 (UTC)
src/zone/SphereZone.js SphereZone 50 %5/10 2764 byte 118 2022-08-01 10:06:23 (UTC)
src/zone/Zone.js Zone 57 %11/19 2252 byte 126 2022-08-01 10:06:23 (UTC)
src/zone/index.js - - 308 byte 6 2022-08-01 10:06:23 (UTC)
src/zone/types.js ZONE_TYPE_ABSTRACT ZONE_TYPE_BOX ZONE_TYPE_LINE ZONE_TYPE_MESH ZONE_TYPE_POINT ZONE_TYPE_SCREEN ZONE_TYPE_SPHERE 0 %0/7 302 byte 7 2022-08-01 10:06:23 (UTC)